SFQC2P-S6
SFQC 1/4 in. x 3/8 in. Tube Outside Diameter Full Flow Quick Connect Stem
Specifications
| Cv Coefficient | 2.8 |
|---|---|
| End Size | 44263in |
| End Type | Array |
| Inch/Metric | Inch |
| Insertion Depth | 0.78in, 19.8mm |
| Orifice [Min] | 6.1mm |
| Pressure Rating 316 Stainless Steel with Fluorocarbon (FKM) O-Ring at 70 (20 ?C) Temperature | 413bar, 600psig |
| Pressure Rating 316 Stainless Steel with Fluorocarbon (FKM) O-Ring at 400 (204 ?C) Temperature | 6.8bar, 100psig |
| Pressure Rating Brass with NBR O-Ring at 250 (121 ?C) Temperature | 6.8bar, 100psig |
| Pressure Rating Brass with Nitrile Butadiene Rubber (NBR) O-Ring at 70 (20 ?C) Temperature | 275bar, 4000psig |
Dimensions
| Dimension A | 45.0mm |
|---|---|
| Dimension F | 17.5mm |
Description
(SFQC2P-S6)
SFQC 1/4 in. x 3/8 in. Tube Outside Diameter Full Flow Quick Connect Stem
Proven ball – lock mechanism provides positive connection. Simple push – pull action to connect and disconnect lines – no tools required. Compact coupling offers full flow without orifice restrictions. O-ring is easily replaced without disassembling
Compatibility
This part may be used in place of the following parts from other manufacturers:
| Swagelok® | SS-QF4-S-600 |
|---|






