SPCV-S-4-25P
SPCV 1/4 in. Tube Outside Diameter D, #25 psi Nominal Cracking Pressure Spring, 3000 psi Working Pressure Check Valve
Specifications
Cv Coefficient | 0.47 |
---|---|
Downstream Pressure at 70 (20 ?C) Temperature | 68.9bar, 1000psig |
End Size | 44200mm |
End Type | Array |
Inch/Metric | Inch |
Nominal Cracking Pressure | 1.8bar, 25psi |
Temperature Rating for Buna N | -23 to 121?C, -10 to 250?F |
Temperature Rating for Ethylene Propylene | -57 to 121?C, -70 to 250?F |
Temperature Rating for Fluorocarbon (FKM) | -23 to 190?C, -10 to 375?F |
Temperature Rating for Kalrez | -26 to 260?C, -15 to 500?F |
Temperature Rating for Neoprene | -37 to 107?C, -35 to 225?F |
Dimensions
Dimension A | 62.16mm |
---|---|
Dimension B | 26.6mm |
Dimension C | 31.4mm |
Dimension h | 15.88mm |
Description
(SPCV-S-4-25P)
SPCV 1/4 in. Tube Outside Diameter D, #25 psi Nominal Cracking Pressure Spring, 3000 psi Working Pressure Check Valve
Fixed cracking pressure. Pressure rating up to 3000 psig at 70 ?F (21 ?C) Temperature rating up to 375 ?F (191 ?C) with Fluorocarbon (FKM) o-ring Variety of end connections. Each and every valves are tested at the factory